Recurring Deposit (RD) Calculator
Calculate RD maturity with quarterly breakdown
Maturity amount
₹3,54,954
- Total deposit
- ₹3,00,000
- Interest earned
- ₹54,954
- Maturity amount
- ₹3,54,954
- Tenure
- 60 mo
| quarter | opening_balance | quarterly_deposit | interest_earned | closing_balance |
|---|---|---|---|---|
| 1 | 0 | 15,000 | 162.21 | 15,162.21 |
| 2 | 15,162.21 | 15,000 | 408.59 | 30,570.8 |
| 3 | 30,570.8 | 15,000 | 658.98 | 46,229.79 |
| 4 | 46,229.79 | 15,000 | 913.44 | 62,143.23 |
| 5 | 62,143.23 | 15,000 | 1,172.04 | 78,315.27 |
| 6 | 78,315.27 | 15,000 | 1,434.83 | 94,750.1 |
| 7 | 94,750.1 | 15,000 | 1,701.9 | 1,11,452 |
| 8 | 1,11,452 | 15,000 | 1,973.3 | 1,28,425.3 |
| 9 | 1,28,425.3 | 15,000 | 2,249.12 | 1,45,674.42 |
| 10 | 1,45,674.42 | 15,000 | 2,529.42 | 1,63,203.84 |
| 11 | 1,63,203.84 | 15,000 | 2,814.27 | 1,81,018.11 |
| 12 | 1,81,018.11 | 15,000 | 3,103.75 | 1,99,121.86 |
| 13 | 1,99,121.86 | 15,000 | 3,397.94 | 2,17,519.8 |
| 14 | 2,17,519.8 | 15,000 | 3,696.91 | 2,36,216.71 |
| 15 | 2,36,216.71 | 15,000 | 4,000.73 | 2,55,217.44 |
| 16 | 2,55,217.44 | 15,000 | 4,309.49 | 2,74,526.93 |
| 17 | 2,74,526.93 | 15,000 | 4,623.27 | 2,94,150.2 |
| 18 | 2,94,150.2 | 15,000 | 4,942.15 | 3,14,092.35 |
| 19 | 3,14,092.35 | 15,000 | 5,266.21 | 3,34,358.56 |
| 20 | 3,34,358.56 | 15,000 | 5,595.54 | 3,54,954.1 |
What this calculator does
RD allows you to save a fixed amount every month for a fixed tenure. Most Indian banks compound interest quarterly.
How it is calculated
M = R \times \frac{[(1 + i)^n - 1]}{[1 - (1 + i)^{-1/3}]}Where M = maturity amount, R = monthly installment, i = quarterly rate (annual rate/4), n = number of quarters
Worked example
Monthly deposit of ₹2,000 for 2 years at 7% p.a.
Quarterly compounding over 8 quarters
Approx. ₹50,800 (Investment: ₹48,000, Interest: ₹2,800)
- Ideal for regular savers who want guaranteed returns
- Interest is usually compounded quarterly
- Minimum tenure typically 6 months, maximum 10 years
- Premature withdrawal allowed with penalty (varies by bank)
- Senior citizens get 0.5% additional interest in most banks
Tax and compliance notes
- Interest earned is taxable under 'Income from Other Sources'
- TDS applicable if interest exceeds ₹40,000 per year (₹50,000 for senior citizens)
- Can submit Form 15G/15H to avoid TDS if income below taxable limit
Current rates
Post Office RD (5 years)
6.7% p.a.
Source: October-December 2025
Bank RD rates
6.0% - 7.5% p.a.
Source: Varies by bank and tenure, Nov 2025
Most booked
Talk to a CA
Not sure which registration or filing applies to you? Get a plan in 30 minutes.
- Which entity, licence and tax registrations you actually need
- Fixed prices and timelines, in writing
- A checklist of documents to prepare
- The call fee is adjusted against your first service
