SWP Calculator
Calculate how long your investment will last with monthly withdrawals
Final value
₹0
- Total withdrawn
- ₹6,49,489
- Total returns earned
- ₹1,49,489
- Final value
- ₹0
- Withdrawal period
- 120 mo
- The corpus is exhausted in month 65.
| month | opening_balance | returns | withdrawal | closing_balance |
|---|---|---|---|---|
| 1 | 5,00,000 | 4,166.67 | 10,000 | 4,94,166.67 |
| 2 | 4,94,166.67 | 4,118.06 | 10,000 | 4,88,284.72 |
| 3 | 4,88,284.72 | 4,069.04 | 10,000 | 4,82,353.76 |
| 4 | 4,82,353.76 | 4,019.61 | 10,000 | 4,76,373.38 |
| 5 | 4,76,373.38 | 3,969.78 | 10,000 | 4,70,343.15 |
| 6 | 4,70,343.15 | 3,919.53 | 10,000 | 4,64,262.68 |
| 7 | 4,64,262.68 | 3,868.86 | 10,000 | 4,58,131.54 |
| 8 | 4,58,131.54 | 3,817.76 | 10,000 | 4,51,949.3 |
| 9 | 4,51,949.3 | 3,766.24 | 10,000 | 4,45,715.54 |
| 10 | 4,45,715.54 | 3,714.3 | 10,000 | 4,39,429.84 |
| 11 | 4,39,429.84 | 3,661.92 | 10,000 | 4,33,091.75 |
| 12 | 4,33,091.75 | 3,609.1 | 10,000 | 4,26,700.85 |
| 13 | 4,26,700.85 | 3,555.84 | 10,000 | 4,20,256.69 |
| 14 | 4,20,256.69 | 3,502.14 | 10,000 | 4,13,758.83 |
| 15 | 4,13,758.83 | 3,447.99 | 10,000 | 4,07,206.82 |
| 16 | 4,07,206.82 | 3,393.39 | 10,000 | 4,00,600.21 |
| 17 | 4,00,600.21 | 3,338.34 | 10,000 | 3,93,938.55 |
| 18 | 3,93,938.55 | 3,282.82 | 10,000 | 3,87,221.37 |
| 19 | 3,87,221.37 | 3,226.84 | 10,000 | 3,80,448.21 |
| 20 | 3,80,448.21 | 3,170.4 | 10,000 | 3,73,618.62 |
| 21 | 3,73,618.62 | 3,113.49 | 10,000 | 3,66,732.1 |
| 22 | 3,66,732.1 | 3,056.1 | 10,000 | 3,59,788.2 |
| 23 | 3,59,788.2 | 2,998.24 | 10,000 | 3,52,786.44 |
| 24 | 3,52,786.44 | 2,939.89 | 10,000 | 3,45,726.33 |
| 25 | 3,45,726.33 | 2,881.05 | 10,000 | 3,38,607.38 |
| 26 | 3,38,607.38 | 2,821.73 | 10,000 | 3,31,429.11 |
| 27 | 3,31,429.11 | 2,761.91 | 10,000 | 3,24,191.02 |
| 28 | 3,24,191.02 | 2,701.59 | 10,000 | 3,16,892.61 |
| 29 | 3,16,892.61 | 2,640.77 | 10,000 | 3,09,533.38 |
| 30 | 3,09,533.38 | 2,579.44 | 10,000 | 3,02,112.83 |
| 31 | 3,02,112.83 | 2,517.61 | 10,000 | 2,94,630.43 |
| 32 | 2,94,630.43 | 2,455.25 | 10,000 | 2,87,085.69 |
| 33 | 2,87,085.69 | 2,392.38 | 10,000 | 2,79,478.07 |
| 34 | 2,79,478.07 | 2,328.98 | 10,000 | 2,71,807.05 |
| 35 | 2,71,807.05 | 2,265.06 | 10,000 | 2,64,072.11 |
| 36 | 2,64,072.11 | 2,200.6 | 10,000 | 2,56,272.71 |
| 37 | 2,56,272.71 | 2,135.61 | 10,000 | 2,48,408.32 |
| 38 | 2,48,408.32 | 2,070.07 | 10,000 | 2,40,478.39 |
| 39 | 2,40,478.39 | 2,003.99 | 10,000 | 2,32,482.37 |
| 40 | 2,32,482.37 | 1,937.35 | 10,000 | 2,24,419.73 |
| 41 | 2,24,419.73 | 1,870.16 | 10,000 | 2,16,289.89 |
| 42 | 2,16,289.89 | 1,802.42 | 10,000 | 2,08,092.31 |
| 43 | 2,08,092.31 | 1,734.1 | 10,000 | 1,99,826.41 |
| 44 | 1,99,826.41 | 1,665.22 | 10,000 | 1,91,491.63 |
| 45 | 1,91,491.63 | 1,595.76 | 10,000 | 1,83,087.39 |
| 46 | 1,83,087.39 | 1,525.73 | 10,000 | 1,74,613.12 |
| 47 | 1,74,613.12 | 1,455.11 | 10,000 | 1,66,068.23 |
| 48 | 1,66,068.23 | 1,383.9 | 10,000 | 1,57,452.13 |
| 49 | 1,57,452.13 | 1,312.1 | 10,000 | 1,48,764.23 |
| 50 | 1,48,764.23 | 1,239.7 | 10,000 | 1,40,003.93 |
| 51 | 1,40,003.93 | 1,166.7 | 10,000 | 1,31,170.63 |
| 52 | 1,31,170.63 | 1,093.09 | 10,000 | 1,22,263.72 |
| 53 | 1,22,263.72 | 1,018.86 | 10,000 | 1,13,282.59 |
| 54 | 1,13,282.59 | 944.02 | 10,000 | 1,04,226.61 |
| 55 | 1,04,226.61 | 868.56 | 10,000 | 95,095.16 |
| 56 | 95,095.16 | 792.46 | 10,000 | 85,887.62 |
| 57 | 85,887.62 | 715.73 | 10,000 | 76,603.35 |
| 58 | 76,603.35 | 638.36 | 10,000 | 67,241.71 |
| 59 | 67,241.71 | 560.35 | 10,000 | 57,802.06 |
| 60 | 57,802.06 | 481.68 | 10,000 | 48,283.75 |
| 61 | 48,283.75 | 402.36 | 10,000 | 38,686.11 |
| 62 | 38,686.11 | 322.38 | 10,000 | 29,008.49 |
| 63 | 29,008.49 | 241.74 | 10,000 | 19,250.23 |
| 64 | 19,250.23 | 160.42 | 10,000 | 9,410.65 |
| 65 | 9,410.65 | 78.42 | 9,489.07 | 0 |
What this calculator does
SWP allows you to withdraw a fixed amount regularly from your mutual fund investment. Ideal for creating regular income in retirement while remaining invested.
How it is calculated
\text{Each month: } \text{Balance} = (\text{Previous Balance} - \text{Withdrawal}) \times (1 + r)Where r = monthly return rate. Calculation continues until balance is exhausted or reaches target period.
Worked example
Initial investment ₹50 lakh, monthly withdrawal ₹40,000, expected return 8% p.a.
Month-by-month withdrawal with growth on remaining balance
Investment can last approximately 16 years
- Provides regular income while keeping money invested and growing
- More tax-efficient than interest income as only capital gains are taxed
- Can outlast Fixed Deposits if returns are good
- Withdrawal amount can be adjusted based on needs
- Choose between fixed amount or capital appreciation withdrawal
Tax and compliance notes
- Each withdrawal triggers capital gains tax based on holding period
- Tax calculated only on gains portion, not entire withdrawal
- Equity funds: LTCG at 12.5% (>12 months), STCG at 20%
- More tax efficient than FD interest which is taxed at slab rates
Most booked
Talk to a CA
Not sure which registration or filing applies to you? Get a plan in 30 minutes.
- Which entity, licence and tax registrations you actually need
- Fixed prices and timelines, in writing
- A checklist of documents to prepare
- The call fee is adjusted against your first service
